HausPlatz™ vs TimeTree
A shared calendar app centered on group scheduling and comments.
TimeTree makes it easy to create shared calendars with friends, partners, and family and discuss events in context.
HausPlatz is a household platform: alongside the shared calendar you get groceries, meals, chores, reminders, roles, and Household Bridges™ for cross-household sharing.
Feature comparison
| Capability | HausPlatz | TimeTree |
|---|---|---|
| Privacy-first architecture | Included. | Not included. |
| Connect two independent households | Included. | Not included. |
| Co-parenting / shared custody support | Included. | Not included. |
| Household Bridges | Included. | Not included. |
| Read-only event sharing | Included. | Not included. |
| Shared grocery lists | Included. | Not included. |
| Meal planning | Included. | Not included. |
| Chores with due dates | Included. | Not included. |
| Reminders | Included. | Included. |
| Family dashboard | Included. | Not included. |
| Role-based permissions | Included. | Not included. |
| Web app | Included. | Partial. |
| Android app | Included. | Included. |
| iOS app | Included. | Included. |
| Price | Free during public beta | Free tier; paid Premium tier |
Comparison reflects publicly documented functionality at the time of writing and is intended to be factual rather than critical. Features on both sides change over time; check each product for current details.
The bottom line
TimeTree is a strong shared calendar. HausPlatz aims to be the whole household ecosystem around that calendar.

